Insights From Real Customers With Google Surveys


Gain fast and reliable insights from customers to guide your business decisions.
Find out what your customers really think through Google Surveys. From start-ups to enterprise organizations, the pay-as-you-go solutions provide valuable insights to inform your business decisions.
Highlights
- Simple setup
- Advanced targeting options
- Active participants
- Data-driven decisions
Simple setup
The easy three-step process allows you to design your survey and identify and reach your target audience within minutes. The clear and intuitive interface is easy for surveyors and responders alike.
Advanced targeting options
Reach custom audience segments through various metrics, including age, gender, and more. The use of screening questions is available for niche audiences. Or even retarget your site visitors through remarketing lists.
Active participants
Respondents are incentivized to answer with access to premium content or Google Play credits. Potential customers engage with your survey across a network of news, reference, and entertainment sites, as well as within Google’s mobile app.
Data-driven decisions
After your survey, access data analysis with graphs, demographic segmentation, and easy platform navigation. Draw insights and share with others in your organization to improve your business decisions.
Overview of Pricing
Currency | General Pop. or Android / Smartphone users. No screening questions | Age, gender, location targeting. No screening questions. | User-List Targeting. Surveys 360 only. | |||
1 | 2-10 | 1 | 2-10 | 1 | 2-10 | |
USD | 0.10 | 1.00 | 0.15 | 1.50 | 1.00 | 10.00 |
AUD | 0.13 | 1.30 | 0.20 | 2.00 | 1.25 | 12.50 |
CAD | 0.12 | 1.20 | 0.20 | 2.00 | 1.25 | 12.50 |
CHF | 0.10 | 1.00 | 0.14 | 1.40 | 0.96 | 9.60 |
EUR | 0.09 | 0.90 | 0.13 | 1.30 | 0.86 | 8.60 |
GBP | 0.08 | 0.80 | 0.11 | 1.10 | 0.76 | 7.60 |
ILS | 0.32 | 3.20 | 0.47 | 4.70 | 3.15 | 31.50 |
JPY | 11.20 | 112.00 | 16.70 | 167.00 | 111.60 | 1116.00 |
RON | 0.39 | 3.90 | 0.59 | 5.90 | 3.91 | 39.10 |
SGD | 0.14 | 1.40 | 0.20 | 2.00 | 1.36 | 13.60 |
TRY | 0.35 | 3.50 | 0.53 | 5.30 | 3.35 | 35.30 |
ZAR | 1.30 | 13.00 | 1.90 | 19.00 | 13.00 | 130.00 |
Subject to change